Meeting Attendance 2020/21
Main Board Meeting Attendance
| 26/9/20 | 28/11/20 | 27/02/21 | 24/04/21 | 26/06/21 | |
|---|---|---|---|---|---|
| Arun Thakur | Y | Y | Y | Y | Y |
| Amarpal Ghakal | Y | Y | Y | Y | N |
| Peter Ryerson | Y | Y | Y | Y | Y |
| Clive Gringras | Y | Y | Y | Y | N |
| Donald Lawrence | N | Y | Y | Y | Y |
| Jaskamal Sidhu | Y | Y | Y | Y | N |
| Gurpreet Sidhu | Y | Y | Y | Y | Y |
| Punam Bhullar | Y | Y | Y | Y | Y |
| Rajinder Sandhu | Y | Y | Y | Y | Y |
| Parvez Afzal | Y | N | Y | N | N |
| Jason Khangura | Y | N | Y |
Finance Meeting Attendance
| 28/11/20 | 5/12/20 | 27/02/21 | 24/04/21 | 26/06/21 | |
|---|---|---|---|---|---|
| Amarpal Ghakal | Y | Y | Y | Y | N |
| Jason Khangura | Y | N | Y | N | Y |
| Donald Lawrence | Y | N | Y | Y | Y |
| Gurpreet Sidhu | Y | N | Y | Y | Y |
| Punam Bhullar | Y | Y | Y | Y | Y |
| Rajinder Sandhu | Y | Y | Y | Y | Y |
| Arun Thakur | Y | Y | Y | N | Y |
Standards & Curriculum Attendance
| 14/12/20 | 23/02/21 | 20/04/21 | 22/06/21 | |
|---|---|---|---|---|
| Clive Gringras | Y | Y | Y | |
| Peter Ryerson | Y | Y | Y | |
| Parvez Afzal | N | Y | N | |
| Jaskamal Sidhu | N | Y | Y | |
| Arun Thakur | Y | Y | Y |
