Performance Data: KS5
A level Results
2019 | 2022 | 2023 | 2024 School |
2024 National |
|
---|---|---|---|---|---|
A level value added score | -0.06 | - | - | -0.18 | - |
Applied general value added score | 0.26 | - | - | 0.93 | - |
A level APS | 27.19 | 38.95 | 27.59 | 33 | 34 |
Average point score per academic entry expressed as an A level grade | C- | B | C- | C+ | B- |
Best 3 A levels APS | 29.56 | 39.5 | 27.6 | 33 | 35 |
Applied general APS | 30.81 | 44.08 | 36.33 | 41 | 29 |
Retention on main study programmes
2022 | 2023 | 2024 | |
---|---|---|---|
A level | 96% | 96% | 100% |
Applied general | 65% | 100% | 100% |
Destinations after 16 to 18
All students | 2020 leavers | 2021 leavers | 2022 leavers | National |
---|---|---|---|---|
Sustained education, employment or training | 92% | 92% | 93% | 80% |
Any sustained education | 83% | 81% | 80% | 45% |
Sustained employment | 6% | 3% | 10% | 28% |
Sustained apprenticeship | 3% | 8% | 3% | 7% |
Destination not sustained | 4% | 6% | 4% | 15% |
Activity not captured | 4% | 2% | 3% | 5% |
Student destinations - Progression into higher education or training
2020 leavers | 2021 leavers | National | |
---|---|---|---|
Higher apprenticeships | 3% | 8% | 2% |
Degrees | 83% | 86% | 66% |
of which are top-third higher education institutions | - | 41% | 24% |
Other study at level 4 or 5 | - | 0% | 3% |
Exam results can be seen in the context of performance tables on the Department for Education website by using the following link: